Earth First Native Plant Nursery and Gifts, LLC
Common Name | Botanical Name | Color | Height | Culture | Blooms | Notes | Zones |
Purple Coneflower | Echinacea purpurea | Pink - purple | 3 - 5 ft | Sun/part shade, average soil | Summer | Attracts Goldfinches | 3 - 9 |
White Swan | Echinacea purpurea "White Swan | white | 3 - 5 ft | Sun/part shade, average soil | Summer | White variety of E. purpurea | 3 - 9 |
Eastern Coneflower | Rudbeckia fulgida | yellow | 2 - 4 ft | Sun/part shade, moist to dry soil | Summer | Drought tolerant, birds eat seeds | 3 - 9 |
Brown Eyed Susan | Rudbeckia triloba | yellow | 3 -6 ft | Sun/part shade , mosit to dry soil | Late Summer/fall | Three lobed leaves | 3 - 9 |
Northern Blue Flag | Iris versicolor | blue-purple | 3 - 4 ft | Sun/part shade, moist to wet soil | Late spring | Marginal aquatic | 4 - 9 |
Slender Blue Flag | Iris prismatica | blue-purple | 2 -3 ft | Sun/part shade, moist to wet soil | Late spring | Marginal aquatic | 4 - 9 |
Common Milkweed | Asclepias syriaca | pink | 3 -5 ft | Sun/part shade, average soil | Summer | Attracts butterflies | 3 - 9 |
Swamp Milkweed | Asclepias incarnata | pink | 3 - 4 ft | Sun/part shade, moist soil | Summer | Monarch host plant | 3 - 7 |
Butterflyweed | Asclepias tuberosa | orange | 2ft | Sun, dry soil | Summer | Drought tolerant, good cut flower | 3 - 10 |
Purple Milkweed | Asclepias purpurascens | purple | 2 -3 ft | Sun, average soil | Summer | Attracts butterflies, hummingbirds | 3 - 9 |
Joe Pye Weed | Eupatorium dubium | dark pink | 3 - 4ft | Sun/part shade, moist soil | Summer | High nectar plants | 3 - 9 |
Blue Mistflower | Eupatorium coelestinum | purple-blue | 2 - 3ft | Sun/part shade, moist soil | Late Summer/fall | Great late season butterfly plant | 4 - 9 |
White Snakeroot | Eupatorium rugosa | white | 2 - 4ft | Part sun to shade, smoist soil | Late Summer/fall | Woodland plant | 4 - 9 |
Hyssop-leaved Boneset | Eupatorium hyssopifolium | white | 2 - 3ft | Sun, dry soil | Late Summer/fall | Drought tolerant | 5 - 8 |
Bird's Foot Violet | Viola pedata | lavender | 4 - 10 inches | Sun, dry soil | Spring | Clump forming, drought tolerant | 3 - 9 |
Confederate Violet | Viola soroia priceana | blue/white | 4 - 10 inches | Sun/part shade, average soil | Late spring | Spreads, good ground cover | 3 - 7 |
Cream Violet | Viola striata | white | 4 - 10 inches | Sun/part shade, average soil | Late spring | Woodland plant | 4 - 7 |
Slender Goldenrod | Solidago erecta | yellow | 2 - 4ft | Sun, dry soil | Late Summer/fall | Unusual yellow spikes, drought tolerant | 5 - 8 |
Seaside Goldenrod | Solidago sempervirens | yellow | 2 - 5ft | Sun, dry to moist soil | Late Summer/fall | Salt tolerant | 4 - 8 |
Smooth Blue Aster | Aster laevis | lavender | 1 - 2ft | Sun/part shade,moist to dry soil | Late Summer/fall | Drought tolerant | 3 - 8 |
Stiff Leaved Aster | Aster linariifolius | lavender | to 1 ft | Sun, dry soil | Late Summer/fall | Drought tolerant, stiff pine-like leaves | 4 - 9 |
New England Aster | Aster novae angliae | purple | 3 - 5ft | Sun/part shade, average soil | Late Summer/fall | Attracts late season butterflies | 3 - 9 |
Showy Aster | Aster spectabilis | lavender | 2 - 3 ft | Sun, dry soil | Late Summer/fall | Drought tolerant | 5 - 8 |
White Wood Aster | Eruybia divaricata | white | 2 - 3ft | Part shade/shade, dry soil | Late Summer/fall | Great for dry shade | 3 - 9 |
New York Aster | Aster novi-belgii | blue |
2 - 3ft | Sun, most soil | Late Summer/fall | Good bog plant | 3 - 9 |
Maryland Golden Aster | Chrysopsis mariana | yellow | 2 - 3ft | Sun, dry soil | Late Summer/fall | Attracts butterflies | 3 - 8 |
Small's Pemstemon | Penstemon smallii | pink | 2 - 3ft | Sun/part shade, dry soil | Summer | Drought tolerant, does not like wet soils | 5 - 9 |
Foxglove Beard Tongue Husker Red | Penstemon digitalis | white | 2 - 5ft | Sun/part shade average soil | Summer | Drought tolerant, Husker reddish has red foliage | 4 - 8 |
Cardinal Flower | Lobelia cardinalis | red | 2 - 4ft | Sun/part shade, moist soil | Summer | Attracts hummingbirds TOXIC DO NOT EAT | 4 - 8 |
Great Blue Lobelia | Lobelia syphillitica | blue | 2 - 5ft | Sun/part shade, moist soil | Late Summer/fall | Late bloomer TOXIC DO NOT EAT |
4 - 9 |
Blazing Star | Liatris spicata | purple | 2 - 4 ft | Sun/part shade, average soil | Summer | Drought tolerant, Goldfinches relish the seeds. | 3 - 8 |
Giant Purple Hyssop | Agastache scrophulariaefolia | purple | 3 - 6ft | Sun/part shade, average soil | Summer | Long blooming, attracts bumblebees, butterflies | 5 - 9 |
Obedient Plant | Physostegia virginiana | pink/white | 2 - 4ft | Sun/part shade | Late Summer/fall | Attracts fall migrating hummingbirds | 3 - 9 |
Blue Vervain | Verbena hastata | blue-purple | 4 - 6 ft | Sun/part shade | Summer | Long, progressive blooming spikes | 3 - 8 |
Sneezeweed | Helenium autumnal | yellow-red | 3 - 5ft | Sun/part shade | Summer | Attracts butterflies | 3 - 8 |
Lyre-leaved Salvia | Salvia lyrata | light blue | 2ft | Sun/part shade | Late spring | Attractive seedheads | 5 - 8 |
Blue Eyed Grass | Sisyrinchium atlanticum | blue/yellow | 12 - 18 inches | Sun/part shade | Late spring | Member of Iris family | 3 - 9 |
Swamp Rose Mallow | Hibiscus palustris | pink | 3 - 5 ft | Sun | Summer | Attracts beneficial insects | 3 - 8 |
Narrow-leaved Sunflower | Helianthus angustifolius | yellow | 4 - 5 ft | Sun/part shade | Late Summer | Birds relish the seeds | 5 - 9 |
New York Ironweed |
Vernonia noveborancensis | purple | 3 - 7 ft | Sun | Late Summer/fall | Excellent nectar source for butterflies | 5 - 9 |
Seashore Mallow | Kosteltzkya virginica | pink | 2 - 3 ft | Sun | Summer | Salt tolerant | 5 -10 |
Pickerelweed | Pontederia cordata | purple | 1 - 2 ft | Sun | Summer | Marginal aquatic, attracts dragonflies | 5 - 11 |
Virginia Creeper | Parthenocissus quinquefoila | green | to 60 ft | Sun to shade | Varies | vine, host for Sphinx moths, berries for birds TOXIC DO NOT EAT |
4 - 9 |
Trumper Creeper | Campsis radicans | deep orange | to 30 ft | Sun/part shade | Summer | Vine, attracts hummingbirds | 4 - 9 |
Wild Blue Lupine | Lupinus perennis | blue-purple | 2 - 3 ft | Sun | Late spring | Host plant for Frosted Elfin and Karner Blue | 3 - 9 |
Eastern Prickly Pear | Optunia humifusa | yellow | 4 - 12 inches | Sun | Summer | Fruit edible, only native cactus in the east. | 5 - 10 |
Goat's Rue | Tephrosia virginiana | yellow/pink | 1 - 3 ft | Sun | Early summer | Drought tolerant, attracts ground birds | 3 - 8 |
Tickseed | Coreopsis lanceolata | yellow | 3 - 4 ft | Sun/part shade | Early summer | Seeds,eaten by birds, resemble ticks | 3 - 9 |
Adam's Needle | Yucca filamentosa | white | 3 - 7 ft | Sun | Early summer | Drought tolerant | 3 - 9 |
Pinelands Heather | Hudsonia ericoides | yellow | 4 - 8 inches | Sun | Late spring | Drought tolerant | 3 - 9 |
Eastern Wild Columbine | Aquilegia canadensis | red/yellow | 1 - 3 ft | Sun/part shade | Late spring | Hummingbird food source, host - Columbine Duskywing | 3 - 9 |
Spiderwort | Tradescantia virginiana | blue | 1 - 3 ft | Shade/part shade |
Late spring | Nice companion plant | 3 - 9 |
Canada Anemone | Anemone candensis | white | 1 - 2 ft | Sun/part shade | Late spring | Attractive foliage | 2 - 9 |
Bee Balm | Monarda dydima | red | 2 - 5 ft | Sun/part shade | Early summer | Attracts hummingbirds | 3 - 9 |
Foamflower | Tiarella cordifolia | white | to 18 inches | Part shade / shade | Late spring | Long blooming plant | 3 - 9 |
Golden Alexanders | Zizia aurea | yellow | 1 - 3 ft | Sun/part shade | Late spring | Larval host - Black Swallowtail | 4 - 9 |
Allegheny Monkey Flower | Mimulus ringens | lt blue | 1 - 3 ft | Sun/part shade | Late Summer/fall | Good bog plant, late season color | 3 - 10 |
Nodding Onion | Allium cernuum | white or pink | 1 - 2 ft | Sun/part shade | Summer | Drought tolerant | 3 - 8 |
Evening Primrose | Oenothera fruiticosa | yellow | 2 ft | Sun/part shade | Late spring | Matt forming, may be used as groundcover | 3 - 9 |
Blue Star | Amsonia tabernaemontana | lt blue | 2 - 4 ft | Sun/part shade | Late spring | Exotic looking flowers | 4 - 9 |
Turtlehead | Chelone lyonii | pink | 1 - 3 ft | Sun/part shade | Late Summer/fall | Late fall color | 3 - 8 |
Wood Poppy | Stylophorum diphyllum | yellow | 1 - 2 ft | Part shade / shade | Late spring | Good companion plant | 4 - 8 |
Coral Honeysuckle | Lonicera sempervirens | red | 30+ ft | Sun/part shade | Late spring | Attracts hummingbirds | 3 - 9 |
Bleeding Heart | Dicentra eximia | pink | 1 ft | Part sun /shade | Late spring | Attractive foliage, long blooming | 4 - 9 |
Wild Stonecrop | Sedum ternatum | white | 6 inches | Part shade / shade | Early spring | Evergreen groundcover | 4 - 9 |
Creeping Phlox | Phlox stolonifera | blue | 10 - 12 inches | Part shade / shade | Late spring | May be used as ground cover | 4 - 9 |
Green and Gold | Chrysogonum virginiana | yellow | 6 - 12 inches | Sun/part shade | Summer | May be used as groundcover | 4 - 8 |
Blue False Indigo | Baptisia australis | blue-purple | 3 - 4 ft | Sun | Summer | Drought tolerant, nitrogen fixer | 3 - 9 |
Carolina Lupine | Thermopsis caroliniana | yellow | 3 - 4 ft | Sun | Summer | Drought tolerant, nitrogen fixer | 4 - 9 |
Fireweed | Epilobium angustifolium | pink | 3 - 6 ft | Sun | Summer | Rapid colonizer, good for meadows | 4 - 8 |
Switch Grass | Panicum virgatum | green | 3 - 6 ft | Sun/part shade | Late Summer/fall | Food and shelter for songbirds | 5 - 9 |
Indian Grass | Sorghastrum nutans | green | 3 - 8 ft | Sun | Late Summer/fall | Drought tolerant, host for Pepper and Salt Skipper | 3 - 9 |
Little Bluestem | Schizachyrium scoparium | green-blue | 18 - 24 inches | Sun/part shade | Summer | Seeds valued by birds | 4 - 9 |
Northern Sea Oats | Chasmanthium latifolium | green | 3 - 4 ft | Sun/part shade | Late summer | Attractive ornamental | 4 - 8 |
Prairie Dropseed | Sporobolus heterolepsis | green | 2 - 3 ft | Sun | Summer | Fine textured. valued by birds, very attractive ornamental | 3 - 9 |
Bushy Beardgrass | Andropogon glomeratus (A. virginicus var abbreviatus) | green | 2 - 5 ft | Sun/part shade | Summer | Tufted seed heads | 3 - 9 |
Wintergreen | Gaultheria procumbens | white | 2 - 6 inches | Shade | Early summer | Woodland plant, evergreen sub-shrub | 3 - 7 |
Groundsel Tree | Baccharis halimifolia | green | to 12 ft | Sun/part shade | late summer/fall | Cottony seed heads in fall, salt and drought tolerant | 3 - 9 |
Eastern Red Cedar | Juniperus virginiana | green | 30 - 40 ft | Sun/part shade | Spring | Food and cover for birds, host for Olive butterfly | 3 - 9 |